How to reach us
Many paths lead up to the Faulhorn
The summit of the Faulhorn can be reached from the Grindelwald First mountain station in approx. 2 hours. From the Schynige Platte, a high-altitude hike with unforgettable views leads up to us in approx. 4 hours.
Hiking times
| Route | Duration |
|---|---|
| Schynige Platte – Faulhorn | approx. 4 hrs |
| Grindelwald – Waldspitz – Bachalpsee – Faulhorn | approx. 5 hrs |
| Grosse Scheidegg – Grindelalp – Bachalpsee – Faulhorn | approx. 4 hrs |
| First – Bachalpsee – Faulhorn | approx. 2 hrs |
| Iseltwald – Bättenalp – Schwabhorn – Faulhorn | approx. 5 hrs |
Maps
2520 Jungfrau Region (1:33'333)
1228 Lauterbrunnen (1:25'000)
1229 Grindelwald (1:25'000)
254 Interlaken (1:50'000)
Timetables 2026
All information without guarantee.
Grindelwald – First
| Operating hours | 09.05.26 – 04.10.26 |
|---|---|
| Ascent | 8.00 am – 5.30 pm |
| Descent | 8.00 am – 6.00 pm |
| Operating hours | 04.10.26 – 25.10.26 |
|---|---|
| Ascent | 8.00 am – 4.30 pm |
| Descent | 8.00 am – 5.00 pm |
Grindelwald – Bussalp
| Operating hours | 14.05.26 – 18.10.26 |
|---|---|
| First ascent | 8.50 am |
| Last ascent | 5.20 pm |
| First descent | 9.25 am |
| Last descent | 6.00 pm |
Wilderswil – Schynige Platte
| Operating hours | 13.06.26 – 25.10.26 |
|---|---|
| First ascent | 7.25 am |
| Last ascent | 4.45 pm |
| First descent | 8.21 am |
| Last descent | 5.53 pm |
Mountain restaurant
Once at the top, you can enjoy the unique view as well as traditional Swiss cuisine with a pinch of the modern.
Overnight stay
If you would like to experience the unique sunrise, there are 6 double rooms, 1 quadruple room and 2 family rooms - or the rustic and adventurous dormitory.



